A Way of Life
Call us: (02) 9602 3773
A light weight and torque inspired twin cylinder at a great value inviting you to experience the thrills of the dark side.
Featured with:
Yamaha LED Blinkers;
R&G Tail Tidy;
Traveled only 337 km;
Registered until August 2020;
Warranty until August 2021;
Registration transfer fees included;
Sold with all keys and books.
Why buy from Trooper Lu’s Garage?
We are a 100% dedicated Yamaha motorcycle and ATV specialist – the only one in Sydney! We’re absolutely crazy about Yamaha! We carry a range of new and used motorcycles, customized motorcycles as well as genuine parts & accessories.
We at Trooper Lu’s:
We’re located behind the BP station at 3/80 Heathcote Rd, Moorebank, NSW, 2170 – close to the M5.
Call us on (02) 9602 3773, or email sales@trooperlu.com.au
Call or visit to arrange for a test ride, Finance, Insurance or all three! Happy Riding!
*Photos shown may be overseas model and/or optional accessories fitted that may not be included*.
Engine type | 2-cylinder, 4-stroke, liquid-cooled, DOHC, 4-valves |
Displacement | 655 cm³ |
Bore x stroke | 80.0 mm x 68.6 mm |
Compression ratio | 11.5 : 1 |
Maximum power | 38.8 kW @ 8,000 rpm |
Limited power version | 38.8 kW |
Maximum torque | 57.5 Nm @ 4,000 rpm |
Lubrication system | Wet sump |
Clutch type | Wet, Multiple Disc |
Fuel system | Fuel Injection |
Ignition system | TCI |
Starter system | Electric |
Transmission system | Constant Mesh, 6-speed |
Final transmission | Chain |
Fuel consumption | 4.3 l/100km |
CO2 emission | 100 g/km |
Frame | Diamond |
Front travel | 130 mm |
Caster angle | 24º 50 |
Trail | 90 mm |
Front suspension system | Telescopic forks |
Rear suspension system | Swingarm, (Link type suspension) |
Rear travel | 130 mm |
Front brake | Hydraulic dual disc, Ø 282 mm |
Rear brake | Hydraulic single disc, Ø 245 mm |
Front tyre | 120/70 ZR 17M/C(58W) (Tubeless) |
Rear tyre | 180/55 ZR 17M/C(73W) (Tubeless) |
Overall length | 2,085 mm |
Overall width | 745 mm |
Overall height | 1,090 mm |
Seat height | 805 mm |
Wheel base | 1,400 mm |
Minimum ground clearance | 140 mm |
Wet weight (including full oil and fuel tank) | 182 kg |
Fuel tank capacity | 14 L |
Oil tank capacity | 3.0 L |
Terms and Conditions: Finance to approved applicants. Interest rate of 1% p.a. (1% p.a. Comparison Rate) is available on New 2019 or older Yamaha Motorcycles, ATVs & SSVs on a term of 24 or 36 months with no application fee. Interest rate used is based on an average individual credit rating and meeting mandatory credit criteria. Repayments and interest rate may vary depending on your individual circumstances, financial position, credit rating, information provided, loan amount and loan term. Offer available from participating Yamaha dealers from 01/10/2019 until 31/12/2019 while stocks last. Comparison rate is based on a 3-year secured fixed rate consumer loan of $10,000. WARNING: The comparison rate is true only for the example given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate. Credit criteria, fees, DEALER BULLETIN 1% Comparison Rate Finance Digital Guidelines Page 3 of 3 Yamaha Motor Australia | Dealer Bulletin Imagery can be downloaded from: media.yamaha-motor.com.au charges, terms and conditions apply. Personal applicants only, excludes government, fleet and rental buyers. Finance is provided by Yamaha Motor Finance Australia Pty Ltd ABN 29 101 928 670 Australian Credit Licence 394553.
Yamaha Motor Insurance are offering 20% off comprehensive insurance policies under this program.
.
We can provide efficient and cost effective finance packages on a range of products and services. These include:
This is just the start. Let our team help you. Discuss your options at ease with one of our Industry Experts – Our staff are here to guide and facilitate and NOT just do the hard sell!
We are an authorised agent for YMI (Yamaha Motor Insurance)
Before you take your New or Pre-owned Motorcycle out for a ride, make sure you have insurance. Trooper Lu’s Garage is accredited through Yamaha Motor Insurance. We can assist you with finding the right cover for you.
All applicants are welcome – you don’t even need to purchase a motorcycle from us!
***Finance disclaimer
Weekly payments provided are for indicative purposes and to approved purchasers only. The payments don’t consider your personal situation, insurances, loan protection, warranty options, short fall cover or any additional accessories. Weekly price is based upon a personal finance application for the advertised price of the vehicle. Additional costs may be applicable. Repayments are based on 11.95% over 60 months with 10% deposit. Comparison rate 12.54% and is based on a secured consumer fixed rate loan of $30,000 over a term of 60 months. WARNING: This comparison rate is true only for this example given and may not include all fees and charges.
Terms and conditions are available on request. Rates may vary, please contact one of our finance staff to learn more.
If you would like to know more about this motorcycle or would like to arrange a test ride, please click here.
Copyright © 2019 Trooper Lu's Garage. All rights reserved. MV ID: MD030467